| 
	
		| Zhejiang Kaixun Mechanical & Electrical Co., Ltd. |  |  
		|  |  
	
		| 
				
					|  | 
							
								|  |  
								|  | 
										
											| Company Profile |  
											|  |  
											| 
													
														| Company Name: | Zhejiang Kaixun Mechanical & Electrical Co., Ltd. |  
														| Products/Services We Offer: | Money counters with counterfeit checkers, automatic note-binding machines, money binders, small electric hoists. |  
														| Primary Business Type: | Manufacturer |  
														| Estimated Annual Sales: | US$5 Million - US$10 Million |  
														| Year Started: | 1998 |  
														| Legal Representative/CEO: | Kexun Lin |  
														| Number of Employees: | 101 - 500 People |  
														| Focus Markets: | Worldwide |  
														| Main Client: |  |  
														| Registered Capital: | US$1 Million - US$2.5 Million |  
														| Enterprise Registered Address: | Ruian City, Zhejiang Province. China |  
														| Web Address: | http://www.kxjd.com |  |  
											|  |  
											| 
  
    | Contact Information |  
    | Company Name: | Zhejiang Kaixun Mechanical & Electrical Co., Ltd. |  
    | Contact Person: | Mr. Changhong Lin |  
    | Address: | 2 - 6 Linzheng Road, Linyang Industrial Zone,Ruian,Zhejiang,China. |  
    | Zip: | 325207 |  
    | Telephone: |  |  
    | Fax: |  
    | E-mail: |  
    | Web Site: |  |  |  |  |  |  
		|  |  |