| 
	
		| Shenzhen Kenxinda Technology Co., Ltd. |  |  
		|  |  
	
		| 
				
					|  | 
							
								|  |  
								|  | 
										
											| Company Profile |  
											|  |  
											| 
													
														| Company Name: | Shenzhen Kenxinda Technology Co., Ltd. |  
														| Products/Services We Offer: | Mobile Phones, Smart Phones, Chargers |  
														| Primary Business Type: | Manufacturer |  
														| Estimated Annual Sales: | US$5 Million - US$10 Million |  
														| Year Started: | 2007 |  
														| Legal Representative/CEO: | Lily |  
														| Number of Employees: | Above 1000 People |  
														| Focus Markets: | Southeast Asia, South America, Middle East |  
														| Main Client: | Shopping Center, Mall, Phone Stores |  
														| Registered Capital: | US$1 Million - US$2.5 Million |  
														| Enterprise Registered Address: | 18th Floor, Fuchun Orient Building Shennan AV 7006 |  
														| Web Address: | http://www.kenxinda.com |  |  
											|  |  
											| 
  
    | Contact Information |  
    | Company Name: | Shenzhen Kenxinda Technology Co., Ltd. |  
    | Contact Person: | Ms. Lily Zou |  
    | Address: | 18th Floor, Fuchun Orient Building Shennan AV 7006,Shenzhen,Guangdong,China. |  
    | Zip: | 518000 |  
    | Telephone: |  |  
    | Fax: |  
    | Mobile: |  
    | E-mail: |  
    | Web Site: |  |  |  |  |  |  
		|  |  |