| 
	
		| Global Fleet Machine Inc. |  |  
		|  |  
	
		| 
				
					|  | 
							
								|  |  
								|  | 
										
											| Company Profile |  
											|  |  
											| 
													
														| Company Name: | Global Fleet Machine Inc. |  
														| Products/Services We Offer: | chemical |  
														| Primary Business Type: | Buying Office |  
														| Estimated Annual Sales: | Below US$1 Million |  
														| Year Started: | 2002 |  
														| Legal Representative/CEO: | Dave Calmheart |  
														| Number of Employees: | 51 - 100 People |  
														| Focus Markets: | tradefair |  
														| Main Client: | China |  
														| Registered Capital: | US$2.5 Million - US$5 Million |  
														| Enterprise Registered Address: | P.O. Box 1748 Bonita Springs, FL 34134, Senegal |  
														| Web Address: | https://www.global-fleet.com |  |  
											|  |  
											| 
  
    | Contact Information |  
    | Company Name: | Global Fleet Machine Inc. |  
    | Contact Person: | Mr. Toni Michael |  
    | Address: | 02 medina,Duka,Medina,Senegal. |  
    | Zip: | +221 |  
    | Telephone: |  |  
    | Fax: |  
    | Mobile: |  
    | E-mail: |  
    | Web Site: |  |  |  |  |  |  
		|  |  |