| 
	
		| Zhejiang Sanke Electrical Co., Ltd. |  |  
		|  |  
	
		| 
				
					|  | 
							
								|  |  
								|  | 
										
											| Company Profile |  
											|  |  
											| 
													
														| Company Name: | Zhejiang Sanke Electrical Co., Ltd. |  
														| Products/Services We Offer: | Solar inverter,UPS,battery charger,DC power,solar panel |  
														| Primary Business Type: | Manufacturer |  
														| Estimated Annual Sales: | US$50 Million - US$100 Million |  
														| Year Started: | 1993 |  
														| Legal Representative/CEO: | Zhou Xiwen |  
														| Number of Employees: | 101 - 500 People |  
														| Focus Markets: | North America |  
														| Main Client: |  |  
														| Registered Capital: | US$2.5 Million - US$5 Million |  
														| Enterprise Registered Address: | Chanxi Industrial Zone, Liushi Town, Leqing City, Zhejiang Province. China |  
														| Web Address: | http://www.sako.com.cn |  |  
											|  |  
											| 
  
    | Contact Information |  
    | Company Name: | Zhejiang Sanke Electrical Co., Ltd. |  
    | Contact Person: | Mr. Xiwen Zhou |  
    | Address: | Sanke Industrial Park,Weiwu Road,Leqing,ZheJiang,China. |  
    | Zip: | 325600 |  
    | Telephone: |  |  
    | Fax: |  
    | E-mail: |  
    | Web Site: |  |  |  |  |  |  
		|  |  |