| 
	
		| Taizhou Huahe Vehicle Parts Co., Ltd. |  |  
		|  |  
	
		| 
				
					|  | 
							
								|  |  
								|  | 
										
											| Company Profile |  
											|  |  
											| 
													
														| Company Name: | Taizhou Huahe Vehicle Parts Co., Ltd. |  
														| Products/Services We Offer: | Generators, water pumps, carriers, bumpers, motorcycle carriers and WHD series electric slide vehicles. |  
														| Primary Business Type: | Manufacturer |  
														| Estimated Annual Sales: | US$10 Million - US$50 Million |  
														| Year Started: | 2001 |  
														| Legal Representative/CEO: | Heping Shi |  
														| Number of Employees: | 101 - 500 People |  
														| Focus Markets: | Worldwide |  
														| Main Client: |  |  
														| Registered Capital: | US$2.5 Million - US$5 Million |  
														| Enterprise Registered Address: | Taizhou City, Zhejiang Province. China |  
														| Web Address: | http://www.chinahuahe.com |  |  
											|  |  
											| 
  
    | Contact Information |  
    | Company Name: | Taizhou Huahe Vehicle Parts Co., Ltd. |  
    | Contact Person: | Mr. Heping Shi |  
    | Address: | Qianshangjia Village, Jinqing Town, Luqiao District,Taizhou,Zhejiang,China. |  
    | Zip: | 318058 |  
    | Telephone: |  |  
    | Fax: |  
    | E-mail: |  
    | Web Site: |  |  |  |  |  |  
		|  |  |